HP graphite electrode is made from 70% petroleum coke and 30% imported needle coke.
Features:
1. good electrical conductivity
2. good thermal conductivity
3. high resistance to oxidation
4. good stable thermal shock
5. precise machining accuracy
高功率石墨电极理化指标 Physico-chemical Specifications of HP Graphite Electrode | ||||||||||
项目Items | 单位 Unit | 公称直径 Diameter (mm) | ||||||||
φ200-φ300 | 典型值Typical Value | φ350-φ400 | 典型值Typical Value | φ450-φ500 | 典型值Typical Value | φ550-φ700 | 典型值Typical Value | |||
φ8-16 Inch | φ14-16 Inch | φ18-20 Inch | φ22-28 Inch | |||||||
电阻率Specific Resistance ≤ | 电极Electrode | µΩ·m | 6.6 | 6.0 | 6.5 | 6.0 | 6.3 | 6.0 | 6.0 | 6.0 |
接头 Nipple | 5.5 | 4.8 | 5.2 | 4.8 | 5.0 | 4.8 | 4.8 | 4.8 | ||
抗折强度Bending Strength ≥ | 电极Electrode | MPa | 10.0 | 10.5 | 10.5 | 10.5 | ||||
接头 Nipple | 16.0 | 18.0 | 18.0 | 18.0 | ||||||
弹性模量Young's Modulus ≤ | 电极Electrode | GPa | 12.0 | 14.0 | 14.0 | 14.0 | ||||
接头 Nipple | 16.0 | 18.0 | 18.0 | 18.0 | ||||||
体积密度Bulk Density ≥ | 电极Electrode | g/cm3 | 1.68 | 1.72 | 1.70 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 |
接头 Nipple | 1.72 | 1.80 | 1.75 | 1.80 | 1.76 | 1.80 | 1.80 | 1.80 | ||
热膨胀系数≤(100℃-600℃) CTE | 电极Electrode | X10-6/℃ | 2.4 | 2.2 | 2.2 | 2.2 | ||||
接头 Nipple | 2.2 | 1.63 | 1.6 | 1.6 | ||||||
灰分Ash Content ≤ | % | 0.3 | 0.3 | 0.3 | 0.3 | |||||
注:灰分为参考指标 Note:Ash content is only for reference |
Contact: Susan
Phone: +86-157 1683 0509
E-mail: susan@shuangxicorp.com
Add: North Guochangxian, Chengan County, Hebei Province, China.