UHP graphite electrode is made from 100% imported needle coke.
Features:
1. low resistivity
2. high density
3. small thermal expansion coefficient
4. strong flexural strength
5. all above features can lead to low consumption rate
超高功率石墨电极理化指标 Physico-chemical Specifications of UHP Graphite Electrode | ||||||||||
项目Items | 单位 Unit | 公称直径 Diameter (mm) | ||||||||
φ250-φ400 | 典型值Typical Value | φ450-φ500 | 典型值Typical Value | φ550-φ600 | 典型值Typical Value | φ650-φ700 | 典型值Typical Value | |||
φ10-16 Inch | φ18-20 Inch | φ22-24 Inch | φ26-28 Inch | |||||||
电阻率Specific Resistance ≤ | 电极Electrode | µΩ·m | 6.2 | 5.0 | 5.8 | 5.0 | 5.5 | 5.0 | 5.0 | 5.0 |
接头 Nipple | 5.0 | 3.5 | 4.5 | 3.5 | 3.8 | 3.5 | 3.5 | 3.5 | ||
抗折强度Bending Strength ≥ | 电极Electrode | MPa | 11.0 | 11.0 | 11.0 | 11.0 | ||||
接头 Nipple | 18.0 | 18.0 | 20.0 | 20.0 | ||||||
弹性模量Young's Modulus ≤ | 电极Electrode | GPa | 14.0 | 14.0 | 14.0 | 14.0 | ||||
接头 Nipple | 18.0 | 18.0 | 22.0 | 22.0 | ||||||
体积密度Bulk Density ≥ | 电极Electrode | g/cm3 | 1.69 | 1.75 | 1.70 | 1.75 | 1.72 | 1.75 | 1.75 | 1.75 |
接头 Nipple | 1.78 | 1.85 | 1.82 | 1.85 | 1.82 | 1.85 | 1.85 | 1.85 | ||
热膨胀系数≤(100℃-600℃) CTE | 电极Electrode | X10-6/℃ | 1.5 | 1.5 | 1.4 | 1.4 | ||||
接头 Nipple | 1.4 | 1.4 | 1.2 | 1.2 | ||||||
灰分Ash Content ≤ | % | 0.3 | 0.3 | 0.3 | 0.3 | |||||
注:灰分为参考指标 Note:Ash content is only for reference |
Contact: Susan
Phone: +86-157 1683 0509
E-mail: susan@shuangxicorp.com
Add: North Guochangxian, Chengan County, Hebei Province, China.